Cemetery List Results for "Texas, USA"

There are 91 records

TS Surname TS Name GenLink Gen Name Sex Birth Date Death Date Section Row Num Mrkd fagLink
Alcorn Kermit Alcorn I15112 Kermit Alcorn M 10 DEC 1942 6 JUL 2000 Link
I55069 Wynelle Allen F 29 AUG 1927 9 DEC 2015
I2317 Lillian R. Arthur F 1875 21 JUN 1901
Beck Joel J. Beck** I18113 Joel Jemirah Beck M 8 JAN 1946 2 DEC 2013
Blankenship Calvin B. Blankenship Sr I19927 Calvin Broadice Blankenship Sr M 8 FEB 1933 20 NOV 2009
I68946 Harlow Benjamin Boutwell Jr M 29 FEB 1936 6 DEC 2005
I57963 Pauline Briley F 30 SEP 1917 23 DEC 1998
Young Alice B. Young** I48363 Alice M Brown F 24 FEB 1896 8 JAN 1976
I22373 Merlyn Eugene Brown M 21 FEB 1933 26 SEP 2018
Bryan Joseph D. Bryan** I24243 Joseph Dewitt (Joe) Bryan M 4 FEB 1925 25 JAN 1983
I21392 Irvin Guyton Bulloch M 9 JUN 1939 1 AUG 2006
I38258 Caroline Susan (Carrie) Burch F 23 DEC 1847 8 APR 1930
I49116 Luther Johnston Bush M 22 SEP 1879 1 OCT 1934
I57465 William Simeon Clements Jr M 25 SEP 1929 17 AUG 2007
I26023 Grace A Coleman F 20 OCT 1923 UNKNOWN
Cross Evelyn C. Cross** I70818 Evelyn Opal Couey F 18 APR 1914 13 APR 1997
I50671 Rachel Ann Cramer F 9 APR 1925 24 JAN 1990
I51178 William Craig Cravey Sr M 23 NOV 1892 27 NOV 1957
I20005 Gerald Jerome Creighton Sr M 3 AUG 1900 13 SEP 1966
I49240 Abraham Crutchfield M 1837 1900
I59710 Roger Edward Curry M 6 DEC 1902 20 NOV 1972
I52146 Guy O’Neil DeYoung Jr M 2 AUG 1917 17 JUN 1992
I19773 Barbara Ann Dykes F 24 SEP 1944 31 AUG 2017
I53765 Parable Jackson Dykes M 2 APR 1935 14 APR 1993
I50859 William Harris Etheridge M 14 NOV 1930 10 MAR 2000
I20990 Clarence Foster M 26 NOV 1904 26 APR 1947
I7607 Jennings Fleetwood Futch Jr M 1908 29 JUL 1966
I52035 Annie Leula Giddens F 4 APR 1911 28 APR 1975
I6838 George (Doc) New Giddens M 1 DEC 1914 12 JAN 1962
I13069 Willie Lee Glisson Jr M 13 FEB 1933 22 JUL 1991
I52782 Fernbrook Gordon M 28 JUN 1906 30 JUN 1947
I40626 Gloria Mildred Hambrick F 1926 8 AUG 2004
I38254 Elbert Handley M 1848 28 APR 2001
I52036 Bennie Russell Harrell M 31 OCT 1906 24 AUG 1974
I55293 Jimmie Dell Harrell F 11 AUG 1927 12 FEB 1997
I23957 Marylou Haskins F 10 DEC 1943 5 FEB 2008
I24230 Isaac Samuel Herrman M 22 JAN 1891 26 MAY 1968
I24351 Jule Herrman F 8 MAR 1889 27 APR 1971
I38411 William Johnson Holland M 21 SEP 1845 22 MAY 1919
I15641 David Hamilton Horne M 17 NOV 1887 23 APR 1955
I30199 Mildred Johnson F 28 JUN 1920 19 APR 2001
I24609 Ralph Steele Johnston M 23 FEB 1889 10 JUL 1953
I39079 Willie Marvin Jones M 28 APR 1927 16 OCT 2002
I40016 Georgia Lou Della Kendrick F 13 APR 1900 2 JUN 1963
I41663 Warren William Kent M 26 MAY 1894 31 JAN 1970
I8672 Raymond Leroy Kirkley M 14 JUN 1918 1 NOV 2007
I66245 Clara Lucille Lancaster F 15 MAY 1932 22 FEB 2012
I53586 Marjorie Latimer F 4 MAY 1877 17 SEP 1952
I13986 Mary Elizabeth Lewis F 14 OCT 1924 22 DEC 1992
I66690 George Livingston M 1911 1969
I2202 George Jacob Livingston M 4 AUG 1910 22 MAR 1969
I53485 Lillian Pearl Long F 15 MAY 1894 3 MAR 1967
I40944 George Lamont Maddox Jr M 18 JAN 1928 29 SEP 2015
I14194 John Wesley McAllister M 1915 3 JUL 1931
Minix Lillie M. Minix** I46926 Lillie Mae Minix F 29 JAN 1903 25 JAN 1988
I7687 Hattie Irene Morrison F 1908 UNKNOWN
I54265 Hattie Irene (Sissie) Morrison F 1906 1991
I25643 Dewey Kirkley Mullis M 25 JUN 1927 18 SEP 2000
I15523 Earl Mullis M 14 FEB 1936 19 AUG 1998
I38443 Sarah (Sallie) L.C. Mullis F 23 APR 1853 1934
I8548 Croel Jackson Nicholson M 12 MAY 1896 7 JAN 1972
I100 Mildred Parkerson F 28 DEC 1905 29 NOV 1991
I53587 Benjamin Olin Pharr M 8 DEC 1866 14 MAR 1947
I64759 Margaret Eugenia Pharr F 1906 1967
I64740 Willard Elizabeth Pharr F 1 SEP 1903 20 JUN 1993
I39619 Emmie (Doll) Lorene Pollock F 4 MAR 1923 21 SEP 1987
I64632 Barbara Louise Price F 15 NOV 1931 24 FEB 1991
I41126 Thomas Barney Raffield Jr M 3 NOV 1917 3 APR 2005
I28645 Flournoy Rogers M 1 DEC 1883 30 JUL 1973
I28648 Luther C Rogers M 17 MAR 1887 10 MAY 1981
I1989 William Melton Rogers M 1909 UNKNOWN
I38766 Hezzie K Roland M 9 JUN 1916 26 MAR 1998
I52783 Cora Irene Ryner F 27 MAR 1901 18 MAR 1997
I60784 Eleanor Sapp F 4 OCT 1915 21 DEC 2002
I18702 Montine Selph F 1925 6 SEP 2003
Brown Sarah S. Brown** I48343 Sarah Jennette (Nettie) Sikes F 27 APR 1875 23 SEP 1970
I11261 Thomas Jefferson Spear M NOV 1852 1929
I66988 Andrew Dow (Andy) Strickland M 3 MAY 1853 9 MAY 1916
I34574 Robert Frank Stuckey M 21 DEC 1924 20 NOV 1968
I17144 Mildred Swearingen F 1909 1 APR 1981
I25777 Carolyn Joyce Taylor F 23 DEC 1928 4 MAR 1974
I38200 Christine Thompson F 18 AUG 1919 15 FEB 2005
I38199 Samuel Washington Thompson M 30 JUN 1893 31 MAR 1943
I38151 William Samuel Thompson Sr M 24 JUN 1913 2 APR 1998
I60286 Marsell Ted Vickery M 16 SEP 1931 22 JUN 2010
I31770 Noah Frank Wilkerson M 11 APR 1867 4 APR 1939
I45896 John T. Willcox M 10 APR 1898 17 SEP 1968
I16300 Elexander Abner Tippett (Jim) Woods M 24 OCT 1881 30 OCT 1918
I6359 Georgia V. Yaun F 26 APR 1875 24 APR 1944
I17376 Mary Lee (Babe) Yawn F 13 MAR 1897 10 OCT 1966
I48364 D. W. Young M 18 DEC 1886 UNKNOWN